sand road sweeper vacuum sweeping clean road cleaner truck manufactures
Product Parameters
Product Images
Product Details
Item | Parameter | Unit | |
Working Performance | Max sweep width | 3.0 | m |
Sweep speed | 3-20 | km/h | |
Max sweep capacity | 60000 | m2/h | |
Max inhalation of granularity | ≥110 | mm | |
Angle of unloading | ≥45 | . | |
Volume of water tank | 9000 | L | |
Volume of garbage tank | 7000 | L | |
Driving Performance | Max speed | 90 | km/h |
Max gradeability | 30 | % | |
Braking distance | ≤10 | m | |
Min turning diameter | ≤13.6 | m | |
Fuel Performance | Fuel consumption(Driving) | ≤12 | L/100km |
Fuel consumption(Sweep working at 8km/h) | 6.5 | L/h | |
2.7 | L/10000m2 | ||
Quality Parameters | Curb weight | 8000 | kg |
Rated capacity | 12000 | kg | |
GVW | 15000 | kg | |
Dimension Parameter | Overall dimensions | 6950*2500*3300 | mm |
Wheelbase | 4700 | mm | |
Track front | 1504 | mm | |
Track rear | 1530 | mm | |
Front suspension | 1070 | mm | |
Rear suspension | 1580 | mm | |
Approach angle | 24 | . | |
Departure angle | 13 | . | |
Minimum Ground Clearance | 190 | mm |
Product Details